Sunday, 21 June 2015

Hyderabad All traffic police stations with contact numbers

3 comments

Hyderabad Traffic Police Stations


S.NO PS CODE PS NAME SHORT NAME CONTACT NO
1 0 TRAFFIC CELL TC
2 1 GOPALPURAM TRPS GPRM 27853584
3 2 MAHANKALI TRPS MHKL 27853596
4 3 MARREDPALLY TRPS MRP 27853591
5 4 TRIMULGHERRY TRPS TRGR 27853594
6 6 PUNJAGUTTA TRPS PGT 27852494
7 7 S.R.NAGAR TRPS SRNR 27852386
8 8 JUBLEE HILLS TRPS JBHL 27852349
9 9 BANJARA HILLS TRPS BJH 27852534
10 10 BEGUMPET TRPS BGPT 27853589
11 12 CHIKKADPALLY TRPS CKPL 27853578
12 13 ABIDS TRPS ABD 27852449
13 14 NARAYANAGUDA TRPS NRGD 27853579
14 15 SAIFABAD TRPS SFB 27852488
15 17 MIRCHOWK TRPS MRCK 27854987
16 18 FALAKNUMA TRPS FM 27854762
17 19 CHARMINAR TRPS CHMR 27854780
18 20 BAHADHURPURA TRPS BDPR 27853566
19 22 KACHIGUDA TRPS KCGD 27854778
20 23 NALLAKUNTA TRPS NLKT 27853580
21 24 SULTAN BAZAR TRPS SLBR 27854770
22 25 MALAKPET TRPS MKPT 27854765
23 27 TOLICHOWKI TRPS TLCK 27852539
24 28 ASIF NAGAR TRPS ASNR 27852011
25 29 NAMPALLY TRPS NMPL 27852445
26 30 GOSHAMAHAL TRPS GSML 27854710
Read More

Hyderabad traffic offence names and fines with MV Act section code

10 comments

Motor Vehicle Act (MV Act-1988) and Fines:

Here is the list of Hyderabad traffic offence name and fine amounts according to MV Act of the Parliament of India which regulates all aspects of road transport vehicles.
Note: L-Lorry , T-truck.

SL.NO WHEELER  OFFENCE NAME SECTION CODE MIN FINE AVG FINE MAX FINE
1 2 Without Helmet S 129/177 100 100 200
2 2 Triple Riding S128/177,184 250 250 250
3 4 Cell Phone Driving S 184 (A) 1000 1000 1000
4 T Cell Phone Driving S 184 (A) 1000 1000 1000
5 L Cell Phone Driving S 184 (A) 1000 1000 1000
6 2 Cell Phone Driving S 184 (A) 1000 1000 1000
7 3 Cell Phone Driving S 184 (A) 1000 1000 1000
8 4 Signal Jumping R 436/177 1000 1000 1000
9 T Signal Jumping R 436/177 1000 1000 1000
10 3 Signal Jumping R 436/177 1000 1000 1000
11 L Signal Jumping R 436/177 1000 1000 1000
12 2 Signal Jumping R 436/177 1000 1000 1000
13 4 W/o Seat Belt S 138(III)/177 100 100 200
14 L W/o Seat Belt S 138(III)/177 100 100 200
15 2 Dangerous Driving S 184 (B) 1000 1000 1000
16 3 Dangerous Driving S 184 (B) 1000 1000 1000
17 4 Dangerous Driving S 184 (B) 1000 1000 1000
18 T Dangerous Driving S 184 (B) 1000 1000 1000
19 L Dangerous Driving S 184 (B) 1000 1000 1000
20 T Extra Passengers R 36(VII)/177 100 100 200
21 4 Extra Passengers R 36(VII)/177 100 100 200
22 L Extra Passengers R 36(VII)/177 100 100 200
23 3 Extra Passengers R 36(VII)/177 100 100 200
24 3 Piloting with Driver S 125/127 100 100 200
25 4 Piloting with Driver S 125/127 100 100 200
26 L Piloting with Driver S 125/127 100 100 200
27 3 Ext School Children R32(III)/177 100 100 200
28 3 Parking or Wait near Bus stop S 122/177 100 100 200
29 T Parking or Wait near Bus stop S 122/177 100 100 200
30 2 Parking or Wait near Bus stop S 122/177 100 100 200
31 4 Parking or Wait near Bus stop S 122/177 100 100 200
32 L Parking or Wait near Bus stop S 122/177 100 100 200
33 4 Improper BUS stopping S 122/177 100 100 200
34 L Bus stopping at middle of the road S 122/177 100 100 100
35 4 Bus stopping at middle of the road S 122/177 100 100 100
36 2 Improper No. Plate R 80 (A)/177 100 200 1000
37 3 Improper No. Plate R 80 (A)/177 100 200 1000
38 4 Improper No. Plate R 80 (A)/177 100 200 1000
39 T Improper No. Plate R 80 (A)/177 100 200 1000
40 L Improper No. Plate R 80 (A)/177 100 200 1000
41 L W/o Uniform R 31(IX)/177 100 100 200
42 4 W/o Uniform R 31(IX)/177 100 100 200
43 3 W/o Uniform R 31(IX)/177 100 100 200
44 4 Permitting Boarding S 123/177 100 100 300
45 3 Permitting Boarding S 123/177 100 100 300
46 4 Roof Traveling R 36(VIII)/177 100 100 300
47 3 Roof Traveling R 36(VIII)/177 100 100 300
48 T Roof Traveling R 36(VIII)/177 100 100 300
49 4 Dazzling Light R 432/177 100 100 300
50 3 Dazzling Light R 432/177 100 100 300
51 4 Lane/line Crossing 119/177 100 150 200
52 3 Lane/line Crossing 119/177 100 150 200
53 2 Lane/line Crossing 119/177 100 150 200
54 T Lane/line Crossing 119/177 100 150 200
55 2 Pedestrians at Zebra Crossing R 435/177 100 100 200
56 3 Pedestrians at Zebra Crossing R 435/177 100 100 200
57 4 Pedestrians at Zebra Crossing R 435/177 100 100 200
58 T Pedestrians at Zebra Crossing R 435/177 100 100 200
59 3 Using Pressure Horn CR 119(II)/177 100 150 200
60 T Using Pressure Horn CR 119(II)/177 100 150 200
61 2 Using Pressure Horn CR 119(II)/177 100 150 200
62 4 Using Pressure Horn CR 119(II)/177 100 150 200
63 T Multi Toned  Horn CR 119(II)/177 100 100 200
64 4 Multi Toned  Horn CR 119(II)/177 100 100 200
65 3 Multi Toned  Horn CR 119(II)/177 100 100 200
66 L Multi Toned  Horn CR 119(II)/177 100 100 200
67 2 Multi Toned  Horn CR 119(II)/177 100 100 200
68 T Air Horn/no Horn CR 119(II)/177 100 150 200
69 4 Air Horn/no Horn CR 119(II)/177 100 150 200
70 2 Air Horn/no Horn CR 119(II)/177 100 150 200
71 3 Air Horn/no Horn CR 119(II)/177 100 150 200
72 2 Using loud speakers CR 119(II)/178 100 150 200
73 3 Using loud speakers CR 119(II)/178 100 150 200
74 4 Using loud speakers CR 119(II)/178 100 150 200
75 T Using loud speakers CR 119(II)/178 100 150 200
76 L Smoke Pollution S 190(II) 300 300 600
77 4 Smoke Pollution S 190(II) 300 300 600
78 T Smoke Pollution S 190(II) 300 300 600
79 2 Smoke Pollution S 190(II) 300 300 600
80 3 Smoke Pollution S 190(II) 300 300 600
81 T Emitting more noise pollution CR 120/S 190(II) 300 300 300
82 4 Emitting more noise pollution CR 120/S 190(II) 300 300 300
83 2 Emitting more noise pollution CR 120/S 190(II) 300 300 300
84 3 Emitting more noise pollution CR 120/S 190(II) 300 300 300
85 T Over Speeding S 183 400 400 400
86 3 Over Speeding S 183 400 400 400
87 L Over Speeding S 183 400 400 400
88 2 Over Speeding S 183 400 400 400
89 4 Over Speeding S 183 400 400 400
90 2 Wrong Side Drive S 119/177 100 100 200
91 3 Wrong Side Drive S 119/177 100 100 200
92 4 Wrong Side Drive S 119/177 100 100 200
93 T Wrong Side Drive S 119/177 100 100 200
94 L Wrong Side Drive S 119/177 100 100 200
95 T Driving vehicle in unsafe condition S 190(I)/177 100 200 300
96 3 Driving vehicle in unsafe condition S 190(I)/177 100 200 300
97 2 Driving vehicle in unsafe condition S 190(I)/177 100 200 300
98 4 Driving vehicle in unsafe condition S 190(I)/177 100 200 300
99 T No Right/Left Turn S 119/177 100 100 200
100 4 No Right/Left Turn S 119/177 100 100 200
101 3 No Right/Left Turn S 119/177 100 100 200
102 2 No Right/Left Turn S 119/177 100 100 200
103 L No Right/Left Turn S 119/177 100 100 200
104 2 Minor driving the vehicle S 181 300 300 300
105 3 Minor driving the vehicle S 181 300 300 300
106 4 Minor driving the vehicle S 181 300 300 300
107 T Minor driving the vehicle S 181 300 300 300
108 2 Zig-Zag and reckless driving S 184 200 200 200
109 T Zig-Zag and reckless driving S 184 200 200 200
110 4 Zig-Zag and reckless driving S 184 200 200 200
111 3 Zig-Zag and reckless driving S 184 200 200 200
112 2 Failure to give right of way 11RRR/177 100 100 200
113 T Failure to give right of way 11RRR/177 100 100 200
114 4 Failure to give right of way 11RRR/177 100 100 200
115 3 Failure to give right of way 11RRR/177 100 100 200
116 T Drunken Driving S 185 0 0 0
117 2 Drunken Driving S 185 0 0 0
118 3 Drunken Driving S 185 0 0 0
119 4 Drunken Driving S 185 0 0 0
120 L Drunken Driving S 185 0 0 0
121 4 Over taking From Left CR 15(G)/177 100 100 300
122 3 Over taking From Left CR 15(G)/177 100 100 300
123 2 Over taking From Left CR 15(G)/177 100 100 300
124 T Over taking From Left CR 15(G)/177 100 100 300
125 3 Sudden turns without indication S 184 200 200 200
126 T Sudden turns without indication S 184 200 200 200
127 2 Sudden turns without indication S 184 200 200 200
128 4 Sudden turns without indication S 184 200 200 200
129 3 Stopping on the carriage S 122/177 100 200 200
130 4 Stopping on the carriage S 122/177 100 200 200
131 T Stopping on the carriage S 122/177 100 200 200
132 2 Stopping on the carriage S 122/177 100 200 200
133 4 Erratic Braking 24 RRR/177 100 200 300
134 T Erratic Braking 24 RRR/177 100 200 300
135 2 Erratic Braking 24 RRR/177 100 200 300
136 3 Erratic Braking 24 RRR/177 100 200 300
137 2 Without head lights in night time CR 105/177 100 200 300
138 4 Without head lights in night time CR 105/177 100 200 300
139 T Without head lights in night time CR 105/177 100 200 300
140 3 Without head lights in night time CR 105/177 100 200 300
141 2 Violation of stop line R 435/177 100 100 200
142 4 Violation of stop line R 435/177 100 100 200
143 T Violation of stop line R 435/177 100 100 200
144 3 Violation of stop line R 435/177 100 100 200
145 L Violation of stop line R 435/177 100 100 200
146 T Violation of one way rule S 119/177 100 100 200
147 4 Violation of one way rule S 119/177 100 100 200
148 3 Violation of one way rule S 119/177 100 100 200
149 L Violation of one way rule S 119/177 100 100 200
150 2 Violation of one way rule S 119/177 100 100 200
151 3 Violation of sign board S 119/177 100 100 300
152 4 Violation of sign board S 119/177 100 100 300
153 T Violation of sign board S 119/177 100 100 300
154 2 Violation of sign board S 119/177 100 100 300
155 T Restriction on plying of vehicles S 119/177 100 100 300
156 4 Restriction on plying of vehicles S 119/177 100 100 300
157 3 Restriction on plying of vehicles S 119/177 100 100 300
158 2 Restriction on plying of vehicles S 119/177 100 100 300
159 3 Using prohibited routes S 119/177 100 100 300
160 4 Using prohibited routes S 119/177 100 100 300
161 T Using prohibited routes S 119/177 100 100 300
162 2 Using prohibited routes S 119/177 100 100 300
163 3 Auto Refusal S 178(III)/177 100 100 200
164 4 Auto Refusal S 178(III)/177 100 100 200
165 L Auto Refusal S 178(III)/177 100 100 200
166 3 Auto Extra Demand R 32(II)/177 100 100 200
167 3 Harassment by Auto/Taxi driver R 31(VIII)/177 100 100 200
168 L Harassment by Auto/Taxi driver R 31(VIII)/177 100 100 200
169 4 Harassment by Auto/Taxi driver R 31(VIII)/177 100 100 200
170 4 Foot Board Offenders S 123/177 100 100 200
171 3 Long/wide projection of Goods R 422(IV)/177 100 100 200
172 4 Long/wide projection of Goods R 422(IV)/177 100 100 200
173 T Long/wide projection of Goods R 422(IV)/177 100 100 200
174 2 Long/wide projection of Goods R 422(IV)/177 100 100 200
175 T Carrying passengers in HTV/LGV R 36(VII)/177 100 100 300
176 3 Carrying passengers in HTV/LGV R 36(VII)/177 100 100 300
177 4 Carrying passengers in HTV/LGV R 36(VII)/177 100 100 300
178 3 Carrying Goods in Private Vehicles S 100 100 300
179 4 Carrying Goods in Private Vehicles S 100 100 300
180 2 Carrying Goods dangerously R 422(IV)/177 100 100 200
181 3 Carrying Goods dangerously R 422(IV)/177 100 100 200
182 4 Carrying Goods dangerously R 422(IV)/177 100 100 200
183 T Carrying Goods dangerously R 422(IV)/177 100 100 200
184 2 Wrong Parking in the carriage way S 122/177 100 100 200
185 3 Wrong Parking in the carriage way S 122/177 100 100 200
186 4 Wrong Parking in the carriage way S 122/177 100 100 200
187 T Wrong Parking in the carriage way S 122/177 100 100 200
188 4 Wrong/Unauthorized Parking S 190(2) 1000 1000 1000
189 L Wrong/Unauthorized Parking S 190(2) 1000 1000 1000
190 3 Wrong/Unauthorized Parking S 190(2) 1000 1000 1000
191 T Wrong/Unauthorized Parking S 190(2) 1000 1000 1000
192 2 Wrong/Unauthorized Parking S 190(2) 1000 1000 1000
193 2 Parking on service roads S 122/177 100 100 300
194 3 Parking on service roads S 122/177 100 100 300
195 T Parking on service roads S 122/177 100 100 300
196 4 Parking on service roads S 122/177 100 100 300
197 4 Unauthorized parking by
 School/College buses
S 122/177 100 100 300
198 4 Unauthorized parking by
Sand/Brick/Metal lorries
S 122/177 100 100 300
199 2 No parking at Bars/Restaurants S 122/177 100 100 300
200 3 No parking at Bars/Restaurants S 122/177 100 100 300
201 T No parking at Bars/Restaurants S 122/177 100 100 300
202 4 No parking at Bars/Restaurants S 122/177 100 100 300
203 2 No parking at function halls S 122/177 100 100 300
204 4 No parking at function halls S 122/177 100 100 300
205 3 No parking at function halls S 122/177 100 100 300
206 T No parking at function halls S 122/177 100 100 300
207 2 No parking at Commercial centers S 122/177 100 100 300
208 4 No parking at Commercial centers S 122/177 100 100 300
209 T No parking at Commercial centers S 122/177 100 100 300
210 3 No parking at Commercial centers S 122/177 100 100 300
211 T No parking at Transport Offices S 122/177 100 100 300
212 4 No parking at Transport Offices S 122/177 100 100 300
213 3 No parking at Transport Offices S 122/177 100 100 300
214 2 No parking at Transport Offices S 122/177 100 100 300
215 3 No parking in front of
 entry/exit gates
S 122/177 100 100 300
216 2 No parking in front of
 entry/exit gates
S 122/177 100 100 300
217 4 No parking in front of
entry/exit gates
S 122/177 100 100 300
218 T No parking in front of
entry/exit gates
S 122/177 100 100 300
219 T Without Documents S 130/177 100 100 200
220 4 W/o Documents S 130/177 100 100 200
221 3 W/o Documents S 130/177 100 100 200
222 L W/o Documents S 130/177 100 100 200
223 2 W/o Documents S 130/177 100 100 200
224 3 W/o Driving Licence S 181/177 500 500 500
225 T W/o Driving Licence S 181/177 500 500 500
226 L W/o Driving Licence S 181/177 500 500 500
227 4 W/o Driving Licence S 181/177 500 500 500
228 2 W/o Driving Licence S 181/177 500 500 500
229 T W/o Insurance S 196/177 200 200 200
230 L W/o Insurance S 196/177 200 200 200
231 4 W/o Insurance S 196/177 200 200 200
232 2 W/o Insurance S 196/177 200 200 200
233 3 W/o Insurance S 196/177 200 200 200
234 4 W/o Regn./Permit S 192 (i) /177 2000 2000 5000
235 L W/o Regn./Permit S 192 (i) /177 2000 2000 5000
236 2 W/o Regn./Permit S 192 (i) /177 2000 2000 5000
237 3 W/o Regn./Permit S 192 (i) /177 2000 2000 5000
238 T W/o Regn./Permit S 192 (i) /177 2000 2000 5000
239 3 Refusal To Give Info S 179/177 150 250 500
240 4 Refusal To Give Info S 179/177 150 250 500
241 T Refusal To Give Info S 179/177 150 250 500
242 2 Refusal To Give Info S 179/177 150 250 500
243 L Refusal To Give Info S 179/177 150 250 500
244 4 W/o L Board S 3A/177 100 100 200
245 2 W/o L Board S 3A/177 100 100 200
246 3 W/o L Board S 3A/177 100 100 200
247 T W/o L Board S 3A/177 100 100 200
248 T W/o Number Plate S 80(A)/177 100 100 300
249 4 W/o Number Plate S 80(A)/177 100 100 300
250 3 W/o Number Plate S 80(A)/177 100 100 300
251 2 W/o Number Plate S 80(A)/177 100 100 300
252 2 Extra Projection on top S 422/177 100 100 200
253 T Extra Projection on top S 422/177 100 100 200
254 4 Extra Projection on top S 422/177 100 100 200
255 3 Extra Projection on top S 422/177 100 100 200
256 T N/s Sgnl By Police S 132/177 100 100 200
257 4 N/s Sgnl By Police S 132/177 100 100 200
258 3 N/s Sgnl By Police S 132/177 100 100 200
259 2 N/s Sgnl By Police S 132/177 100 100 200
260 L N/s Sgnl By Police S 132/177 100 100 200
261 T Meter Violation S 100 100 1000
262 4 Meter Violation S 100 100 1000
263 3 Meter Violation S 100 100 1000
264 T Bus Bay Parking S 122/177 100 100 300
265 4 Bus Bay Parking S 122/177 100 100 300
266 3 Bus Bay Parking S 122/177 100 100 300
267 T No Entry S 119/177 100 100 200
268 3 No Entry S 119/177 100 100 200
269 L No Entry S 119/177 100 100 200
270 2 No Entry S 119/177 100 100 200
271 4 No Entry S 119/177 100 100 200
272 L 41(i) C.P. Act 41(i) C.P.ACT 150 200 1000
273 T 41(i) C.P. Act 41(i) C.P.ACT 150 200 1000
274 4 41(i) C.P. Act 41(i) C.P.ACT 150 200 1000
275 3 41(i) C.P. Act 41(i) C.P.ACT 150 200 1000
276 2 41(i) C.P. Act 41(i) C.P.ACT 150 200 1000
277 L 39 B Push cars/Others S 39 B CP ACT 0 0 0
278 2 39 B Push cars/Others S 39 B CP ACT 0 0 0
279 3 39 B Push cars/Others S 39 B CP ACT 0 0 0
280 4 39 B Push cars/Others S 39 B CP ACT 0 0 0
281 T 39 B Push cars/Others S 39 B CP ACT 0 0 0
282 4 Tinted glass/Black Film R 100 CMVR,S 179 700 700 700
283 L Tinted glass/Black Film R 100 CMVR,S 179 700 700 700
284 4 No entry for Lorries S 119/177,184,179 650 650 650
285 L No entry for Lorries S 119/177,184,179 650 650 650
286 2 Extra Projection 422/177 100 100 200
287 T Extra Projection 422/177 100 100 200
288 4 Extra Projection 422/177 100 100 200
289 L Extra Projection 422/177 100 100 200
290 3 Extra Projection 422/177 100 100 200
291 T Allowing unauthorized
 person to drive
S 180/177 1000 1000 1000
292 4 Allowing unauthorized
person to drive
S 180/177 1000 1000 1000
293 2 Allowing unauthorized
 person to drive
S 180/177 1000 1000 1000
294 3 Allowing unauthorized
 person to drive
S 180/177 1000 1000 1000
295 3 Wheel clamp for wrong parking S 122/177 200 200 200
296 4 Wheel clamp for wrong parking S 122/177 200 200 200
297 T Wheel clamp for wrong parking S 122/177 200 200 200
298 L Wheel clamp for wrong parking S 122/177 200 200 200
299 2 Wheel clamp for wrong parking S 122/177 200 200 200
300 3 Extra Projection either side S 184 1000 1000 1000
301 4 Extra Projection either side S 184 1000 1000 1000
302 T Extra Projection either side S 184 1000 1000 1000
303 L Extra Projection either side S 184 1000 1000 1000
Read More